Are you interested about the ingredients in your favorite cocktails at 7 Brew? Understanding nutritional facts is critical for making healthy decisions. This article delves into the nutritional characteristics of 7 Brew’s products and explains how to acquire their nutritional information in a user-friendly PDF format.
What is 7 Brew?
7 Brew is a well known coffee chain that offers drive thru service and has a vibrant coffee culture. Their menu offers a variety of coffee drinks, teas, and smoothies to suit a wide range of tastes.
7 Brew Coffee Nutritional Information
Beverage | Calories | Carbohydrates (g) | Sugars (g) | Protein (g) | Fat (g) |
---|---|---|---|---|---|
Lattes | 120-320 | 15-30 | 10-20 | 6-10 | 5-10 |
Mochas | 200-520 | 30-50 | 25-40 | 6-10 | 5-15 |
Breves | 250-660 | 15-30 | 10-20 | 6-10 | 15-30 |
Caramel Macchiato | 210-850 | 30-50 | 20-35 | 6-10 | 5-10 |
House Blend | 10-20 | 2-5 | 0-1 | 0-1 | 0 |
Chai Tea | 160-400 | 30-50 | 20-35 | 2-5 | 2-5 |
Matcha | 170-390 | 15-30 | 5-10 | 2-5 | 3-7 |
Cocoa | 250-630 | 40-60 | 30-50 | 6-10 | 10-20 |
Cappuccinos | 100-260 | 10-20 | 5-10 | 6-10 | 3-7 |
7 Brew Teas Nutritional Information
Tea Type | Calories | Carbohydrates (g) | Sugars (g) | Protein (g) | Fat (g) |
---|---|---|---|---|---|
Chai Tea | 160-400 | 30-50 | 20-35 | 2-5 | 2-5 |
Matcha | 170-390 | 15-30 | 5-10 | 2-5 | 3-7 |
Iced Green Tea | 0-50 | 0-15 | 0-5 | 0-1 | 0 |
Iced Black Tea | 0-50 | 0-15 | 0-5 | 0-1 | 0 |
Herbal Tea | 0-30 | 0-10 | 0-5 | 0-1 | 0 |
The 7 Originals Nutritional Information
7 Originals | Calories | Carbs | Sugar | Protein | Fat |
---|---|---|---|---|---|
Blondie | 270-850 | 50-150g | 50-150g | 10-30g | 10-30g |
Brunette | 280-850 | 35-75g | 30-60g | 5-10g | 5-20g |
Smooth 7 | 260-840 | 35-75g | 30-60g | 5-10g | 5-20g |
Cinnamon Roll | 300-770 | 40-70g | 35-60g | 5-10g | 5-20g |
White Chocolate Mocha | 280-850 | 35-75g | 30-60g | 5-10g | 5-20g |
German Chocolate | 280-860 | 35-75g | 30-60g | 5-10g | 5-20g |
Sweet & Salty | 260-840 | 35-75g | 30-60g | 5-10g | 5-20g |
Triple 7 | 180-880 | 20-60g | 15-40g | 5-10g | 0-15g |
7 Brew Smoothies Nutritional Information
Smoothie Type | Calories | Carbohydrates (g) | Sugars (g) | Protein (g) | Fat (g) |
---|---|---|---|---|---|
Berry Bliss | 250-500 | 50-80 | 30-50 | 5-10 | 2-5 |
Tropical Paradise | 260-520 | 55-85 | 35-55 | 5-10 | 3-6 |
Chocolate Banana | 300-540 | 60-90 | 40-60 | 8-12 | 4-8 |
Green Goddess | 220-480 | 40-70 | 25-45 | 6-10 | 2-4 |
Mango Mania | 250-500 | 50-80 | 30-50 | 5-10 | 3-5 |
7 Brew Shakes/ Energy Drinks/ Kids Drinks
Drink Type | Calories | Carbohydrates (g) | Sugars (g) | Protein (g) | Fat (g) |
---|---|---|---|---|---|
Create your own combo with classic ice cream (Shakes) | 250-950 | 35g | 30g | 5-10g | 5g |
7 Brew Energy Drinks | 160 | 41g | 0g | 0g | 0g |
Kids Fizz (Kids Drinks) | 110 | – | – | – | – |
Cocoa (Kids Drinks) | 190 | – | – | – | – |
Smoothies (Kids Drinks) | 230 | – | – | – | – |
7 Brew Fizz & Lemonades Nutritional Information
Drink Type | Calories | Carbohydrates (g) | Protein (g) | Fat (g) |
---|---|---|---|---|
7 Brew Fizz | 435 | 39g | 10g | 30g |
7 Brew Lemonades | 510 | 110g | 0g | 0g |
7 Brew Blondie Nutrition Facts
- Calories: 270–850, depending on size and changes.
- Carbohydrates: 50-150g, depending on size.
- Sugars range from 50 to 150g, depending on customisation.
- Protein content ranges from 10 to 30 grams, depending on whether milk or cream is used.
- Fat: 10-30g, depending on cream and other add ins.
Accessing the Nutritional Information PDF
Finding a free PDF of 7 Brew’s nutritional information is simple. Here’s how to acquire it:
- Visit the Seven Brew Website: Navigate to the official website.
- Look for the Nutritional Section: There’s usually a separate section for nutritional information.
- Download this PDF: Most brands offer a printable PDF for convenience.
Conclusion
7 Brew serves a range of delectable drinks, and understanding their nutritional content can improve your whole experience. Make sure you download the nutritional PDF for convenient access. Making informed decisions has never been easier!
FAQs
Q1. What is the calorie count in a 7 Brew Blondie?
Ans: The 7 Brew Blondie contains between 270 and 850 calories, depending on size and customizations.
Q2. How much sugar is in a 7-Brew Blondie?
Ans: The sugar amount varies between 50 and 150 grams, depending on the drink size and personalization.
Q3. Is the 7-Brew Blondie high in fat?
Ans: Yes, it contains 10 to 30 grams of fat, depending on the cream and milk used.
Q4. Does the 7 Brew Blondie contain protein?
Ans: Yes, it contains 10 to 30 grams of protein, depending on the type of milk or cream added.
Q5. What is the carbohydrate content of a Seven Brew Blondie?
Ans: The weight ranges from 50 to 150 grams, depending on the size and extra ingredients.